Day: MONDAY | Date: | |
Class | 6RS1 | Subject: Chemistry |
Period | 1-2 | |
Theme | Covalent bonding | |
Learning Area | Valence bonding Theory | |
Learning objective | ||
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids |
| |
Activity | Students can answer the question given. | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | Student able to identify the polar bond molecule. |
Day: MONDAY | Date: 08/09/2008 | |
Class | 5S5, 5S3 | Subject: Chemistry |
Period | 5-6, 7-8 | |
Theme | Thermochemistry | |
Learning objective | Heat of Neutralization | |
Learning Area | Determine the heat of neutralization | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. Reference book | |
Activity | Students can answer the question given. | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | Student able to calculate the heat of precipitation. |
Day: TUESDAY | Date: | |
Class | 5S5 | Subject: Chemistry |
Period | 3-4 | |
Theme | Thermochemistry | |
Learning objective | Heat of Neutralization | |
Learning Area | Determine the heat of neutralization | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. Reference book | |
Activity | Students can answer the question given. | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | Student able to calculate the heat of neutralization. |
Day: TUESDAY | Date: | |
Class | 5S3 | Subject: Chemistry |
Period | 9 | |
Theme | Thermochemistry | |
Learning objective | Heat of neutralization | |
Learning Area | Determine the heat of neutralization | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. Reference book | |
Activity | Students can answer the question given. | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | Student able to calculate the heat of precipitation. |
Day: WEDNESDAY | Date: 10/09/2008 | |
Class | 4S1 | Subject: Chemistry |
Period | 1-2 | |
Theme | Electrochemistry | |
Learning objective | Electrolysis, Simple voltaic cell | |
Learning Area | Usage of electrolysis in industry | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids |
| |
Activity | Discussing among student with the aid from the teacher | |
Noble value | Knowing the importance of electrochemistry in industry. | |
Reflection | Students able to explain the process of electrochemistry in industry. |
Day: WEDNESDAY | Date: | |
Class | 6RS1 | Subject: Chemistry |
Period | 5-6-7 | |
Theme | Properties of molecule | |
Learning objective | Intermolecular force | |
Learning Area | The properties of covalent properties in ionic molecule | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids |
| |
Activity | Students can answer the question given. | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | Student able to the factors to determine the structure |
Day: THURSDAY | Date: | |
Class | 5S3 | Subject: Chemistry |
Period | 3-4 | |
Theme | Thermochemistry | |
Learning objective | Heat of Neutralization | |
Learning Area | Determine the heat of neutralization | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. Reference book | |
Activity | Students can answer the question given. | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | SPM TRIAL EXAM STARTS TODAY |
Day: THURSDAY | Date: | |
Class | 5S5 | Subject: Chemistry |
Period | 5 | |
Theme | Thermochemistry | |
Learning objective | Heat energy | |
Learning Area | Heat of displacement | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids |
| |
Activity | Students can answer the question given. | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | SPM TRIAL EXAM STARTS TODAY |
Day: THURSDAY | Date: | |
Class | 6RS1 | Subject: Chemistry |
Period | 7-8-9 | |
Theme | Experiment 3 | |
Learning objective | Volumetric analysis- Acid base and redox | |
Learning Area | Carry out Experiment | |
Learning Outcome | By the end of lesson, the students are able to : To determine the mass of sodium ethanedioate used to prepare a solution containing sodium ethanedioate and hydrated ethanedioic acid | |
Teaching Aids |
| |
Activity | Discussing among student with the aid from the teacher | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | Student able to complete the experiment in given time. |
Day: FRIDAY | Date: | |
Class | 4S1 | Subject: Chemistry |
Period | 7-8 | |
Theme | Electrochemistry | |
Learning objective | Daniell cell, Types of voltaic cell | |
Learning Area | Process in Daniell cell | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids |
1. Text book 2. Reference book | |
Activity | Discussing among student with the aid from the teacher | |
Noble value | Knowing the importance of electrochemistry in our daily life. | |
Reflection | Students able to explain the process in Daniell cell. |