| Day: MONDAY | Date: | |
| Class | 6RS | Subject: Chemistry |
| Period | 1-2-3 | |
| Theme | ||
| Learning Area | ||
| Learning objective | ||
| Learning Outcome | ||
| Teaching Aids | Student Not Available | |
| Activity | ||
| Noble value | ||
| Reflection | ||
| Day: MONDAY | Date: 07/03/2011 | |
| Class | 6AS | Subject: Chemistry |
| Period | 7-8-9 | |
| Theme | Experiment 12 | |
| Learning objective | To investigate the effect of concentration of the e.m.f value | |
| Learning Area | Electrochemistry | |
| Learning Outcome | By the end of lesson, the student carry out experiment to investigate the effect of concentration of the e.m.f value. | |
| Teaching Aids |
| |
| Activity | Students carry out experiment in group of 2 given in given time. | |
| Noble value | Students realize the important team work | |
| Reflection | The entire student able to complete the experiment given in given time. (6 student) | |
| Day: TUESDAY | Date: 08/03/2011 | |
| Class | 5S1 | Subject: Chemistry |
| Period | 6-7 | |
| Theme | Carbon Compound | |
| Learning objective | Isomerism (II) | |
| Learning Area | Structural formula and naming the isomer | |
| Learning Outcome | By the end of the class, student able to draw structural formula and name the isomer given in given time. | |
| Teaching Aids | 1. Reference book 2. Text book 3. CD Laptop | |
| Activity | Students discuss the question in group of 4/5. | |
| Noble value | Students realize the important of alkene. | |
| Reflection | Student able to draw structural formula and name the isomer given in given time | |
| Day: TUESDAY | Date: | |
| Class | 6 Lower Science | Subject: Chemistry |
| Period | 8-9 | |
| Theme | ||
| Learning objective | ||
| Learning Area | Student not available yet | |
| Learning Outcome | ||
| Teaching Aids | ||
| Activity | ||
| Noble value | ||
| Reflection | ||
| Day: WEDNESDAY | Date: | |
| Class | Upper 6 | Subject: Chemistry |
| Period | 5-6-7 | |
| Theme | Thermochemistry | |
| Learning objective | Definition/ Calculation | |
| Learning Area | Lattice Energy, Standard ionization energy, electron affinity and atomization energy | |
| Learning Outcome | By the end of lesson, the student able to define Lattice Energy, Standard ionization energy, electron affinity and atomization energy. | |
| Teaching Aids |
| |
| Activity | Students complete the question involving calculation given in given time. | |
| Noble value | Students realize the important of proper calculation steps | |
| Reflection | The entire student able to complete the question in given time. (6 student) | |
| Day: THURSDAY | Date: 10/03/2011 | |
| Class | 5S1 | Subject: Chemistry |
| Period | 3-4 | |
| Theme | Carbon Compound | |
| Learning objective | Isomerism | |
| Learning Area | Structural formula and naming the isomer | |
| Learning Outcome | By the end of the class, student able to draw structural formula and name the isomer given in given time. | |
| Teaching Aids | 1. Reference book 2. Text book 3. CD Laptop | |
| Activity | Students discuss the question in group of 4/5. | |
| Noble value | Students realize the important of alkene. | |
| Reflection | Topical Test 1 | |
| Day: THURSDAY | Date: | |
| Class | 6 Lower Science | Subject: Chemistry |
| Period | 7-8-9 | |
| Theme | ||
| Learning objective | ||
| Learning Area | Student unavailable yet | |
| Learning Outcome | ||
| Teaching Aids | ||
| Activity | ||
| Noble value | ||
| Reflection | ||
| Day: FRIDAY | Date: | |
| Class | 6 Upper Science | Subject: Chemistry |
| Period | 3-4 | |
| Theme | Thermochemistry | |
| Learning objective | Definition/ Calculation II | |
| Learning Area | Usage of Hess Law | |
| Learning Outcome | By the end of lesson, the student able to calculate Lattice Energy, Standard ionization energy, electron affinity and atomization energy using Hess Law and energy cycle | |
| Teaching Aids |
| |
| Activity | Students complete the question involving calculation given in given time. | |
| Noble value | Students realize the important of proper calculation steps | |
| Reflection | The entire student able to complete the question in given time. (6 student) | |


No comments:
Post a Comment