Day: MONDAY | Date: | |
Class | 6AS1 | Subject: Chemistry |
Period | 1-2-3 | |
Theme | Physical Chemistry | |
Learning Area | Electrochemistry | |
Learning objective | Electrolysis & application of electrolysis in industry | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. Reference book 3. Internet | |
Activity | Students explain the application of electrolysis in industry in group of 2. | |
Noble value | Knowing the importance of chemistry in our daily life | |
Reflection | Students realize the important of working in group. |
Day: MONDAY | Date: 27/07/2009 | |
Class | 5S1 | Subject: Chemistry |
Period | 6-7 | |
Theme | Thermo chemistry | |
Learning objective | Energy Change in Chemical Reaction | |
Learning Area | Endothermic reaction and exothermic reaction | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. LCD/ laptop | |
Activity | Students explain the term and identify the exothermic and endothermic reaction. | |
Noble value | Students realize the important of energy change in chemical reaction. | |
Reflection | 98% student can explain the term exothermic and endothermic. |
Day: TUESDAY | Date: | |
Class | 5S2 | Subject: Chemistry |
Period | 3-4 | |
Theme | Thermo chemistry | |
Learning objective | Energy Change in Chemical Reaction | |
Learning Area | Endothermic reaction and exothermic reaction | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. LCD/ laptop | |
Activity | Student explain the term and identify the exothermic and endothermic reaction. | |
Noble value | Students realize the important of energy change in chemical reaction. | |
Reflection | 95% student can explain the term exothermic and endothermic.. |
Day: TUESDAY | Date: | |
Class | 5S4 | Subject: Chemistry |
Period | 8-9 | |
Theme | Thermo chemistry | |
Learning objective | Energy Change in Chemical Reaction | |
Learning Area | Endothermic reaction and exothermic reaction | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. LCD/ laptop | |
Activity | Students explain the term and identify the exothermic and endothermic reaction. | |
Noble value | Students realize the important of energy change in chemical reaction. | |
Reflection | 90% student can explain the term exothermic and endothermic.. |
Day: WEDNESDAY | Date: 29/07/2009 | |
Class | 6AS1 | Subject: Chemistry |
Period | 3-4 | |
Theme | Thermo chemistry | |
Learning objective | Enthalpy change of Reaction | |
Learning Area | Hess Law | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. Reference book 3. Internet | |
Activity | Student calculate the enthalpy change of reaction for the question given | |
Noble value | Students realize the important of energy. | |
Reflection | Students realize the important of working in group. |
Day: WEDNESDAY | Date: | |
Class | 5S1 | Subject: Chemistry |
Period | 5-6 | |
Theme | Thermo chemistry | |
Learning objective | Heat of Precipitation | |
Learning Area | Term and Calculations | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. LCD/ laptop | |
Activity | Students calculate the value for heat of precipitation. | |
Noble value | Students realize the important of energy change in chemical reaction. | |
Reflection | 98% student can explain the term and calculate the value for heat of precipitation. |
Day: WEDNESDAY | Date: | |
Class | 5S4 | Subject: Chemistry |
Period | 9 | |
Theme | Thermo chemistry | |
Learning objective | Energy Change in Chemical Reaction H=mcƟ | |
Learning Area | Endothermic reaction and exothermic reaction | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. LCD/ laptop | |
Activity | Students solve mathematical question. | |
Noble value | Students realize the important of energy change in chemical reaction. | |
Reflection | 90% student can complete the question given. |
Day: THURSDAY | Date: | |
Class | 6AS | Subject: Chemistry |
Period | 7-8-9 | |
Theme | Experiment 19 | |
Learning objective | Separation-Chromatography | |
Learning Area | To calculate separation factor | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. Reference book 3. Internet | |
Activity | Student carry out experiment | |
Noble value | Student can work in group | |
Reflection | Students realize the important of working in group. |
Day: FRIDAY | Date: | |
Class | 5S4 | Subject: Chemistry |
Period | 1-2 | |
Theme | Thermo chemistry | |
Learning objective | Heat of Precipitation | |
Learning Area | Term and Calculations | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. LCD/ laptop | |
Activity | Students calculate the value for heat of precipitation. | |
Noble value | Students realize the important of energy change in chemical reaction. | |
Reflection | 98% student can explain the term and calculate the value for heat of precipitation. |
Day: FRIDAY | Date: | |
Class | 5S2 | Subject: Chemistry |
Period | 5-6 | |
Theme | Thermo chemistry | |
Learning objective | Heat of Precipitation | |
Learning Area | Term and Calculations | |
Learning Outcome | By the end of lesson, the students are able to :
| |
Teaching Aids | 1. Text book 2. LCD/ laptop | |
Activity | Students calculate the value for heat of precipitation. | |
Noble value | Students realize the important of energy change in chemical reaction. | |
Reflection | 98% student can explain the term and calculate the value for heat of precipitation. |
1 comment:
Terima kasih atas hantaran RPH. Ianya lengkap dan terkini, tahniah!
Teruskan usaha murni demi untuk mendidik anak bangsa kita.
Post a Comment